| Deer Management Unit: | 42 |
| # Sampled: | 398 |
| # Analyzed: | 398 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 122 | 122 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 21 | 21 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 14 | 14 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 31 | 31 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 6 | 6 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 200 | 200 | 0 |
Records 1 to 8 of 8