| Deer Management Unit: | 47 |
| # Sampled: | 542 |
| # Analyzed: | 542 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 9 | 9 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 3 | 3 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 4 | 4 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 6 | 6 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 256 | 256 | 0 |
| 2005 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2003 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 257 | 257 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | OZ | 1 | 1 | 0 |
Records 1 to 12 of 12