| Deer Management Unit: | 53 |
| # Sampled: | 1001 |
| # Analyzed: | 999 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 4 | 4 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 448 | 448 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 3 | 3 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 17 | 17 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 11 | 11 | 0 |
| 2004 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 8 | 8 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 506 | 504 | 0 |
Records 1 to 9 of 9