| Deer Management Unit: | 54B-CWD |
| # Sampled: | 1406 |
| # Analyzed: | 1406 |
| Positive for CWD: | 1 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | DMZ | 6 | 6 | 0 |
| 2008 | Hunting Season Surveillance | DMZ | 42 | 42 | 0 |
| 2007 | Hunting Season Surveillance | DMZ | 204 | 204 | 0 |
| 2006 | Hunting Season Surveillance | DMZ | 82 | 82 | 1 |
| 2006 | Out-of-Season Surveillance | DMZ | 3 | 3 | 0 |
| 2005 | Hunting Season Surveillance | DMZ | 35 | 35 | 0 |
| 2005 | Out-of-Season Surveillance | DMZ | 2 | 2 | 0 |
| 2004 | Hunting Season Surveillance | DMZ | 29 | 29 | 0 |
| 2004 | Out-of-Season Surveillance | DMZ | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | DMZ | 437 | 437 | 0 |
| 2003 | Out-of-Season Surveillance | DMZ | 1 | 1 | 0 |
| 2002 | Eradication Zone Hunts | DMZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | DMZ | 561 | 561 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
Records 1 to 14 of 14