| Deer Management Unit: | 58 |
| # Sampled: | 835 |
| # Analyzed: | 835 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2006 | Hunting Season Surveillance | OZ | 475 | 475 | 0 |
| 2005 | Out-of-Season Surveillance | OZ | 2 | 2 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 103 | 103 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 254 | 254 | 0 |
Records 1 to 5 of 5