| Deer Management Unit: | 59D |
| # Sampled: | 864 |
| # Analyzed: | 862 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 447 | 447 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 410 | 408 | 0 |
Records 1 to 5 of 5