| Deer Management Unit: | 62A |
| # Sampled: | 527 |
| # Analyzed: | 527 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2006 | Hunting Season Surveillance | OZ | 216 | 216 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 15 | 15 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 4 | 4 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 270 | 270 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | OZ | 19 | 19 | 0 |
Records 1 to 7 of 7