| Deer Management Unit: | 64M |
| # Sampled: | 166 |
| # Analyzed: | 166 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2007 | Out-of-Season Surveillance | OZ | 2 | 2 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 78 | 78 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2004 | Out-of-Season Surveillance | OZ | 3 | 3 | 0 |
| 2003 | Out-of-Season Surveillance | OZ | 4 | 4 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 68 | 68 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | OZ | 8 | 8 | 0 |
Records 1 to 7 of 7