| DNR Zone: | CWD Management Zone |
| # Sampled: | 105816 |
| # Analyzed: | 105493 |
| Positive for CWD: | 1193 |
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | 1476 | 1241 | 17 |
| 2009 | Out-of-Season Surveillance | 89 | 24 | 4 |
| 2008 | Hunting Season Surveillance | 6120 | 6120 | 175 |
| 2008 | Out-of-Season Surveillance | 66 | 66 | 6 |
| 2007 | Hunting Season Surveillance | 6952 | 6952 | 128 |
| 2007 | Out-of-Season Surveillance | 224 | 224 | 7 |
| 2006 | Hunting Season Surveillance | 18737 | 18737 | 162 |
| 2006 | Out-of-Season Surveillance | 1241 | 1241 | 43 |
| 2005 | Hunting Season Surveillance | 18777 | 18776 | 149 |
| 2005 | Out-of-Season Surveillance | 845 | 843 | 32 |
| 2004 | Hunting Season Surveillance | 17428 | 17426 | 117 |
| 2004 | Out-of-Season Surveillance | 1248 | 1248 | 28 |
| 2003 | Hunting Season Surveillance | 13064 | 13063 | 114 |
| 2003 | Out-of-Season Surveillance | 271 | 270 | 3 |
| 2002 | Eradication Zone Hunts | 1540 | 1532 | 31 |
| 2002 | Hunting Season Surveillance | 17037 | 17029 | 159 |
| 2002 | Ojibway | 9 | 9 | 0 |
| 2002 | Out-of-Season Surveillance | 515 | 515 | 15 |
| 1999-2001 | Initial CWD Discovery Surveillance | 177 | 177 | 3 |
Records 1 to 19 of 19