| DNR Zone: | Remainder of Wisconsin |
| # Sampled: | 47519 |
| # Analyzed: | 47464 |
| Positive for CWD: | 0 |
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | 52 | 20 | 0 |
| 2009 | Out-of-Season Surveillance | 11 | 10 | 0 |
| 2008 | Hunting Season Surveillance | 5177 | 5176 | 0 |
| 2008 | Out-of-Season Surveillance | 891 | 891 | 0 |
| 2007 | Hunting Season Surveillance | 668 | 668 | 0 |
| 2007 | Out-of-Season Surveillance | 1461 | 1460 | 0 |
| 2006 | Hunting Season Surveillance | 9395 | 9394 | 0 |
| 2006 | Out-of-Season Surveillance | 892 | 892 | 0 |
| 2005 | Hunting Season Surveillance | 5104 | 5104 | 0 |
| 2005 | Out-of-Season Surveillance | 99 | 98 | 0 |
| 2004 | Hunting Season Surveillance | 387 | 387 | 0 |
| 2004 | Out-of-Season Surveillance | 76 | 76 | 0 |
| 2003 | Hunting Season Surveillance | 1520 | 1520 | 0 |
| 2003 | Out-of-Season Surveillance | 63 | 63 | 0 |
| 2002 | Eradication Zone Hunts | 16 | 16 | 0 |
| 2002 | Hunting Season Surveillance | 20658 | 20640 | 0 |
| 2002 | Ojibway | 123 | 123 | 0 |
| 2002 | Out-of-Season Surveillance | 15 | 15 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | 911 | 911 | 0 |
Records 1 to 19 of 19