| DNR Zone: | Unknown Zone |
| # Sampled: | 330 |
| # Analyzed: | 327 |
| Positive for CWD: | 0 |
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | 32 | 32 | 0 |
| 2008 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2007 | Hunting Season Surveillance | 9 | 9 | 0 |
| 2004 | Hunting Season Surveillance | 9 | 9 | 0 |
| 2004 | Out-of-Season Surveillance | 4 | 4 | 0 |
| 2003 | Hunting Season Surveillance | 19 | 19 | 0 |
| 2003 | Out-of-Season Surveillance | 5 | 5 | 0 |
| 2002 | Eradication Zone Hunts | 0 | 0 | 0 |
| 2002 | Hunting Season Surveillance | 57 | 54 | 0 |
| 2002 | Ojibway | 189 | 189 | 0 |
| 2002 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | 3 | 3 | 0 |
Records 1 to 12 of 12