
| Name | Lab ID | Contact | Phone | Street Address | Mailing Address | Electronic Reporting |
|---|---|---|---|---|---|---|
| ACCELERATED ANALYTICAL, INC | 465 |   | (414) 362-7007 | 9075 W HEATHER AVE MILWAUKEE WI 53224 | 9075 W HEATHER AVE Milwaukee WI 53224 |   |
| AG SOURCE COOPERATIVE SERVICES | 424; 737109450 |   | (715) 687-4165 | 1001 FRONTAGE RD STRATFORD WI 54484 | 1001 FRONTAGE RD STRATFORD WI 54484 | Yes |
| ANALYTICHEM LLC | 430; 431011680 |   | (920) 866-3944 | N9190 BAY MEADOWS LANE LUXEMBURG WI 54217 | N9190 BAY MEADOWS LANE LUXEMBURG WI 54217 | Yes |
| APPLETON WATER TREATMENT FACILITY | 039; 471165090 |   | (920) 997-4200 | 2281 MANITOWOC RD MENASHA WI 54952 | 2281 MANITOWOC RD MENASHA WI 54952 | Yes |
| ASHLAND WASTEWATER TREATMENT PLANT | 064; 802008130 |   | (715) 682-7194 | 1901 KNIGHT RD ASHLAND WI 54806 | 2020 6TH ST ASHLAND WI 54806 | Yes |
| BADGER LABORATORIES AND ENGINEERING CO INC | 205; 445023150 |   | (920) 729-1100 | 501 W BELL ST NEENAH WI 54956 | 501 W BELL ST NEENAH WI 54956 | Yes |
| BELOIT WATER POLLUTION CONTROL FACILITY | 041; 154001650 |   | (608) 364-2888 | 555 WILLOWBROOK RD BELOIT WI 53511 | 2400 SPRINGBROOK RD BELOIT WI 53511 | Yes |
| BRISTOL WASTEWATER TREATMENT PLANT | 332; 230002630 |   | (262) 857-9371 | 8025 195TH AVE BRISTOL WI 53104 | PO BOX 187 BRISTOL WI 53104 | Yes |
| BROOKFIELD WATER UTILITY | 284; 268025340 |   | (262) 782-9650 | 19700 RIVERVIEW DR BROOKFIELD WI 53045 | 19700 RIVERVIEW DR BROOKFIELD WI 53045 | Yes |
| BROWN COUNTY HEALTH DEPT | 030; 405200070 |   | (920) 448-6400 | 610 S BROADWAY ST GREEN BAY WI 54303 | 610 S BROADWAY ST GREEN BAY WI 54303 | Yes |
| CARDINAL ENVIRONMENTAL INC | 311; 460024950 |   | (920) 459-2500 | 3303 PAINE AVE SHEBOYGAN WI 53081 | 3303 PAINE AVE SHEBOYGAN WI 53081 | Yes |
| CHERNEY MICROBIOLOGICAL SERVICES LTD | 310; 405200180 |   | (920) 406-8300 | 1110 S HURON RD GREEN BAY WI 54311 | 1110 S HURON RD GREEN BAY WI 54311 | Yes |
| CITY OF APPLETON | 473 |   | (920) 832-5945 | 2006 E NEWBERRY ST APPLETON WI 54915 | 2006 E NEWBERRY ST APPLETON WI 54915 |   |
| CITY OF BURLINGTON UTILITIES | 204; 252002630 |   | (262) 539-3646 | 6551 S PINE ST BURLINGTON WI 53105 | 6551 S PINE ST BURLINGTON WI 53105 | Yes |
| CITY OF MILWAUKEE HEALTH DEPT LABORATORY | 008; 241311290 |   | (414) 286-3526 | 841 N BROADWAY MILWAUKEE WI 53202 | 841 N BROADWAY MILWAUKEE WI 53202 | Yes |
| CLEAN WATER TESTING LLC | 291; 445126660 |   | (920) 733-7590 | 1990 PROSPECT CRT APPLETON WI 54914 | 1990 PROSPECT CRT APPLETON WI 54914 | Yes |
| COMMERCIAL TESTING LABORATORY INC | 019; 617013980 |   | (715) 962-3121 | 514 MAIN ST COLFAX WI 54730 | 514 MAIN ST COLFAX WI 54730 | Yes |
| CUDAHY WATER UTILITY | 057; 241016930 |   | (414) 769-2234 | 5110 S LAKE DR CUDAHY WI 53110 | PO BOX 100510 CUDAHY WI 53110 | Yes |
| DAIRYLAND LABORATORIES INC | 139; 662016300 |   | (608) 323-2123 | 217 E MAIN ST ARCADIA WI 54612 | 217 E MAIN ST ARCADIA WI 54612 | Yes |
| DAVY ENGINEERING COMPANY, INC | 216; 632021390 |   | (608) 782-3130 | 115 6TH ST LACROSSE WI 54601 | 115 6TH ST LACROSSE WI 54601 | Yes |
| DOUGLAS COUNTY HEALTH AND HUMAN SERVICES | 031; 816006730 |   | (715) 392-8323 | 1316 N 14TH ST SUPERIOR WI 54880 | 1316 N 14TH ST SUPERIOR WI 54880 | Yes |
| EAST TROY WASTEWATER TREATMENT | 408; 265003200 |   | (262) 642-6253 | 2104 YOUNG ST EAST TROY WI 53120 | PO BOX 166 EAST TROY WI 53120 | Yes |
| EAU CLAIRE CITY COUNTY HEALTH DEPARTMENT | 001; 618019820 |   | (715) 839-4721 | 720 SECOND AVE EAU CLAIRE WI 54703 | 720 SECOND AVE EAU CLAIRE WI 54703 | Yes |
| EAU CLAIRE WATER TREATMENT | 317; 618006510 |   | (715) 839-6121 | 2711 RIVERVIEW DR EAU CLAIRE WI 54703 | 1000 FERRY ST EAU CLAIRE WI 54703 | Yes |
| ENGEL WATER TESTING INC | 10115 |   | (952) 955-1800 | 9300 COUNTY ROAD 15 MINNETRISTA MN 55359 | 9300 COUNTY ROAD 15 Minnetrista MN 55359 |   |
| EPHRAIM WASTEWATER PLANT | 299; 415017240 |   | (920) 854-4991 | 10285 TOWN LINE DR EPHRAIM WI 54211 | PO BOX 138 EPHRAIM WI 54211 | Yes |
| ERA LABORATORIES INC | 10116 |   | (218) 727-6380 | 4730 ONEOTA ST DULUTH MN 55807 | 4730 ONEOTA ST Duluth MN 55807 |   |
| FOND DU LAC COUNTY HEALTH DEPARTMENT | 421; 420039400 |   | (920) 929-3085 | 160 S MACY ST FOND DU LAC WI 54935 | 160 S MACY ST FOND DU LAC WI 54935 | Yes |
| FOREE HOLDINGS INC | 289; 157066030 |   | (608) 356-2760 | 1230 LANGE CRT BARABOO WI 53913 | 1230 LANGE CRT BARABOO WI 53913 | Yes |
| FOX VALLEY QUALITY CONTROL LAB LLC | 239; 471168610 |   | (920) 779-9177 | 2224 AMERICAN DR NEENAH WI 54956 | 2965 N BROOKFIELD RD BROOKFIELD WI 53045 | Yes |
| FREDERICK G ASH | 290; 268287580 |   | (262) 796-0077 | 17450 OAK PARK ROW BROOKFIELD WI 53045 | 17450 OAK PARK ROW BROOKFIELD WI 53045 | Yes |
| GENOA CITY WATER UTILITY | 406; 265003530 |   | (262) 279-5728 | 521 1ST ST GENOA CITY WI 53128 | PO BOX 428 GENOA CITY WI 53128 | Yes |
| GREEN BAY WATER UTILITY LAB | 080; 405035620 |   | (920) 845-2031 | 6183 FINGER RD GREEN BAY WI 54305 | PO BOX 1210 GREEN BAY WI 54305 | Yes |
| GRIESBACH CORPORATION | 452; 445158340 |   | (920) 757-1355 | N1022 QUALITY DR GREENVILLE WI 54942 | PO BOX 170 Greenville WI 54942 | Yes |
| INFRASTRUCTURE ALTERNATIVES INC | 165; 734006350 |   | (715) 623-3316 | 520 FIRST AVE ANTIGO WI 54409 | N2420 KOSZAREK RD ANTIGO WI 54409 | Yes |
| JANESVILLE WASTEWATER LAB | 295; 154002420 |   | (608) 755-3121 | 3300 TRIPP RD JANESVILLE WI 53546 | 123 E DELAVAN DR JANESVILLE WI 53546 | Yes |
| JR'S EXCAVATING, INC. | 470; 267184170 |   | (262) 629-9925 | N6000 COUNTY ROAD PS HARTFORD WI 53027 | N6000 COUNTY ROAD PS HARTFORD WI 53027 | Yes |
| KENOSHA HEALTH DEPARTMENT | 029; 230153220 |   | (262) 605-6706 | 8600 SHERIDAN RD KENOSHA WI 53143 | 8600 SHERIDAN RD KENOSHA WI 53143 | Yes |
| KENOSHA WATER UTILITY | 059; 230004610 |   | (262) 653-4331 | 100 51ST PL KENOSHA WI 53140 | 4401 GREEN BAY RD KENOSHA WI 53144 | Yes |
| KODIAK ANALYTICAL INC | 331; 268536400 |   | (262) 539-2316 | 39608 60TH ST BURLINGTON WI 53105 | PO BOX 993 LAKE GENEVA WI 53147 | Yes |
| KOHLER CO. | 437; 460032870 |   | (920) 457-4441 | 444 HIGHLAND DR KOHLER WI 53044 | MAIL STOP 205 KOHLER WI 53044 | Yes |
| LA CROSSE COUNTY PUBLIC HEALTH LAB | 013; 632072980 |   | (608) 789-7816 | 300 4TH ST LA CROSSE WI 54601 | 300 4TH ST LA CROSSE WI 54601 | Yes |
| LAB TECH SERVICES LLC | 409; 734044960 |   | (715) 623-6281 | N6411 VACHA LANE DEERBROOK WI 54424 | N6411 VACHA LANE DEERBROOK WI 54424 | Yes |
| LAKE GENEVA UTILITY COMMISSION | 436; 265006610 |   | (262) 248-2311 | 361 W MAIN ST LAKE GENEVA WI 53147 | PO BOX 187 LAKE GENEVA WI 53147 | Yes |
| LANGLADE HOSPITAL | 286; 734059150 |   | (715) 623-9256 | 112 E 5TH AVE ANTIGO WI 54409 | 112 E 5TH AVE ANTIGO WI 54409 | Yes |
| LESTER VONDRA | 443; 122046870 |   | (608) 723-4096 | 320 S ADAMS ST LANCASTER WI 53813 | 320 S ADAMS ST LANCASTER WI 53813 | Yes |
| LEUTHER LABORATORIES LLC | 235; 663020710 |   | (608) 788-8180 | N1006 COUNTY ROAD M COON VALLEY WI 54626 | N1006 COUNTY ROAD M COON VALLEY WI 54626 | Yes |
| LUXERIN LABORATORY LLC | 237; 420028730 |   | (920) 921-1061 | N5244 COUNTY ROAD V FOND DU LAC WI 54935 | PO BOX 694 FOND DU LAC WI 54936 | Yes |
| LYONS LABS | 10109; 999478590 |   | (815) 947-3360 | E9795 STATE ROUTE 20 STOCKTON IL 61085 | PO BOX 6 STOCKTON IL 61085 | Yes |
| M D T LAB RESOURCES LLC | 450; 405202820 |   | (920) 434-6741 | 2149 VELP AVE GREEN BAY WI 54303 | 2149 VELP AVE Green Bay WI 54303 | Yes |
| M M S D LAB SERVICES CENTRAL LAB | 158 |   | (414) 277-6384 | 250 W SEEBOTH ST MILWAUKEE WI 53204 | 260 W SEEBOTH ST MILWAUKEE WI 53204 |   |
| MANITOWOC PUBLIC UTILITIES | 171; 436036480 |   | (920) 683-4601 | 1303 8TH ST MANITOWOC WI 54221 | PO BOX 1090 MANITOWOC WI 54221 | Yes |
| MARATHON COUNTY PUBLIC HEALTH LAB | 018; 737157080 |   | (715) 261-1900 | 1200 LAKEVIEW DR WAUSAU WI 54403 | 1200 LAKEVIEW DR WAUSAU WI 54403 | Yes |
| MARSHFIELD UTILITIES | 325; 772016520 |   | (715) 387-1195 | 1818 N OAK ST MARSHFIELD WI 54449 | PO BOX 670 MARSHFIELD WI 54449 | Yes |
| MCHENRY ANALYTICAL WATER LABORATORY INC | 10102; 399023790 |   | (815) 344-4044 | 4314A CRYSTAL LAKE RD MCHENRY IL 60050 | 4314A CRYSTAL LAKE RD MCHENRY IL 60050 | Yes |
| MENASHA ELECTRIC & WATER UTILITY | 152; 471033420 |   | (920) 751-5196 | 57 MANITOWOC ST MENASHA WI 54952 | PO BOX 340 MENASHA WI 54952 | Yes |
| MENOMONEE FALLS WATER UTILITY | 159; 268008290 |   | (262) 532-4800 | W152N8634 MARGARET RD MENOMONEE FALLS WI 53051 | W156N8480 PILGRIM RD MENOMONEE FALLS WI 53051 | Yes |
| MENOMONIE WASTE WATER | 214; 617006720 |   | (715) 232-2175 | 900 RIVER RD MENOMONIE WI 54751 | 800 WILSON AVE MENOMONIE WI 54751 | Yes |
| MILWAUKEE COOPERATIVE MILK PRODUCERS | 304 |   | (262) 782-3070 | 2965 N BROOKFIELD RD BROOKFIELD WI 53045 | 2965 N BROOKFIELD RD BROOKFIELD WI 53045 | Yes |
| MILWAUKEE WATER WORKS | 003; 241010000 |   | (414) 286-2226 | 3000 N LINCOLN MEMORIAL DR MILWAUKEE WI 53211 | 841 N BROADWAY ST MILWAUKEE WI 53202 | Yes |
| MILWAUKEE WATER WORKS | 155 |   | (414) 286-2890 | 3929 S 6TH ST MILWAUKEE WI 53221 | 3929 S 6TH ST MILWAUKEE WI 53221 |   |
| MINNESOTA VALLEY TESTING LABORATORIES INC | 10107; 999447680 |   | (507) 354-8517 | 1126 N FRONT ST NEW ULM MN 56073 | 1126 N FRONT ST NEW ULM MN 56073 | Yes |
| NATIONAL TESTING LAB LTD | 10108; 999462860 |   | (734) 483-8333 | 556 S MANSFIELD ST YPSILANTI MI 48197 | 556 S MANSFIELD ST Ypsilanti MI 48197 | Yes |
| NEENAH WATER UTILITY | 144; 471034850 |   | (920) 886-6196 | 234 S PARK AVE NEENAH WI 54957 | PO BOX 426 NEENAH WI 54957 | Yes |
| NORTH SHORE WATER COMMISSION | 154; 241351550 |   | (414) 963-0160 | 400 W BENDER RD MILWAUKEE WI 53217 | 400 W BENDER RD MILWAUKEE WI 53217 | Yes |
| NORTHERN LAKE SERVICE, INC. | 479; 268533760 |   | (262) 786-3120 | 2965 N BROOKFIELD RD BROOKFIELD WI 53045 | 400 N LAKE AVE Crandon WI 54520 | Yes |
| NORTHERN LAKE SERVICE, INC. | 330; 721026460 |   | (715) 478-2777 | 400 N LAKE AVE CRANDON WI 54520 | 400 N LAKE AVE CRANDON WI 54520 | Yes |
| NORTHLAND LABORATORIES INC | 269; 405200290 |   | (920) 336-7465 | 1044 PARKVIEW RD GREEN BAY WI 54307 | 1044 PARKVIEW RD GREEN BAY WI 54307 | Yes |
| OAK CREEK WATER & SEWER UTILITY | 149; 241017260 |   | (414) 768-7060 | 9325 S 5TH AVE OAK CREEK WI 53154 | 9325 S 5TH AVE OAK CREEK WI 53154 | Yes |
| OSHKOSH HEALTH DEPT | 028; 471045740 |   | (920) 236-5030 | 215 CHURCH AVE OSHKOSH WI 54901 | 215 CHURCH AVE OSHKOSH WI 54901 | Yes |
| OSHKOSH WATER DEPT | 175 |   | (920) 236-5165 | 425 LAKE SHORE DR OSHKOSH WI 54901 | 425 LAKE SHORE DR OSHKOSH WI 54901 | Yes |
| PACE ANALYTICAL SERVICES INC | 444; 405132750 |   | (920) 469-2436 | 1241 BELLEVUE ST GREEN BAY WI 54302 | 1241 BELLEVUE ST GREEN BAY WI 54302 | Yes |
| PLEASANT PRAIRIE WATER UTILITY | 326; 230003510 |   | (262) 694-7089 | 10201 WILMOT RD PLEASANT PRAIRIE WI 53158 | 10201 WILMOT RD PLEASANT PRAIRIE WI 53158 | Yes |
| PORT WASHINGTON WATER DEPT | 058; 246005430 |   | (262) 284-2172 | 408 N LAKE ST PORT WASHINGTON WI 53074 | 408 N LAKE ST PORT WASHINGTON WI 53074 | Yes |
| PUBLIC HEALTH MADISON & DANE COUNTY | 036; 113139620 |   | (608) 294-5356 | 210 MARTIN LUTHER KING JR BLVD MADISON WI 53703 | 210 MARTIN LUTHER KING JR BLVD MADISON WI 53703 | Yes |
| RACINE PUBLIC HEALTH DEPARTMENT | 053; 252215920 |   | (262) 598-0217 | 730 WASHINGTON AVE RACINE WI 53403 | 730 WASHINGTON AVE RACINE WI 53403 | Yes |
| RACINE WATER DEPARTMENT | 034; 252006260 |   | (262) 636-9441 | 800 CENTER ST RACINE WI 53403 | 100 HUBBARD ST RACINE WI 53402 | Yes |
| RAND BATES | 478 |   | (715) 231-2030 | N5200 240TH ST MENOMONIE WI 54751 | N5200 240TH ST Menomonie WI 54751 |   |
| RIVER FALLS WASTEWATER TREATMENT PLANT | 301; 648006920 |   | (715) 425-0922 | 432 APOLLO RD RIVER FALLS WI 54022 | 125 E ELM ST RIVER FALLS WI 54022 | Yes |
| ROCK COUNTY HEALTH DEPARTMENT | 404; 154077660 |   | (608) 757-5442 | 3328 US HIGHWAY 51 JANESVILLE WI 53545 | PO BOX 1143 JANESVILLE WI 53547 | Yes |
| S-F ANALYTICAL LABORATORIES, INC. | 168; 241249360 |   | (262) 754-5300 | 2345 S 170TH ST NEW BERLIN WI 53151 | 2345 S 170TH ST NEW BERLIN WI 53151 | Yes |
| SHEBOYGAN WATER UTILITY | 065; 460035400 |   | (920) 459-3812 | 72 PARK AVE SHEBOYGAN WI 53081 | 72 PARK AVE SHEBOYGAN WI 53081 | Yes |
| SOUTH MILWAUKEE WATER UTILITY | 060; 241442190 |   | (414) 768-8070 | 100 MARSHALL AVE SOUTH MILWAUKEE WI 53172 | 100 MARSHALL AVE SOUTH MILWAUKEE WI 53172 | Yes |
| STATE LABORATORY OF HYGIENE | 999; 113133790 |   | (800) 442-4618 | 2601 AGRICULTURE DR MADISON WI 53707 | PO BOX 7996 MADISON WI 53707 | Yes |
| STEVENS POINT WATER & SEWAGE | 227; 750008160 |   | (715) 345-5262 | 301 BLISS AVE STEVENS POINT WI 54481 | PO BOX 243 STEVENS POINT WI 54481 | Yes |
| SUPERIOR WATER LIGHT POWER CO | 076; 816014760 |   | (715) 398-4421 | 1813 E 3RD ST SUPERIOR WI 54880 | PO BOX 519 SUPERIOR WI 54880 | Yes |
| SWD LABS LLC | 458; 111083830 |   | (920) 326-5193 | N9935 PLEASANT RD RANDOLPH WI 53956 | PO BOX 150 RANDOLPH WI 53956 | Yes |
| TESTAMERICA ANALYTICAL TESTING CORP | 266; 128053530 |   | (920) 261-1660 | 602 COMMERCE DR WATERTOWN WI 53094 | 602 COMMERCE DR WATERTOWN WI 53094 | Yes |
| TWO RIVERS WATER & LIGHT UTILITY | 073; 436005680 |   | (920) 793-5558 | 1415 LAKE ST TWO RIVERS WI 54241 | 1415 LAKE ST TWO RIVERS WI 54241 | Yes |
| UNION GROVE W W T P | 420; 252110650 |   | (262) 878-2387 | 3710 67TH DR UNION GROVE WI 53182 | 925 15TH AVE UNION GROVE WI 53182 | Yes |
| UNIVERSITY OF WISCONSIN OSHKOSH | 453 |   | (920) 424-1100 | 2041 MICHIGAN ST STURGEON BAY WI 54235 | ENV MICRO LAB Oshkosh WI 54901 |   |
| UNIVERSITY OF WISCONSIN OSHKOSH | 455; 764007310 |   | (920) 424-1100 | 330 COURT ST EAGLE RIVER WI 54521 | ENV MICRO LAB OSHKOSH WI 54901 | Yes |
| UNIVERSITY OF WISCONSIN OSHKOSH | 445; 471167290 |   | (920) 424-1100 | 921 ELMWOOD AVE OSHKOSH WI 54901 | ENV MICRO LAB Oshkosh WI 54901 | Yes |
| UNIVERSITY OF WISCONSIN OSHKOSH | 454; 802006370 | Greg Kleinheinz | (920) 424-1100 | 1411 ELLIS AVE ASHLAND WI 54806 | ENV MICRO LAB OSHKOSH WI 54901 | Yes |
| VILLAGE OF JACKSON | 467; 267003220 |   | (262) 677-9001 | W194N16658 EAGLE DR JACKSON WI 53037 | PO BOX 637 Jackson WI 53037 | Yes |
| WATER & ENVIRONMENTAL ANALYSIS | 191; 750040280 |   | (715) 346-3209 | 800 RESERVE ST STEVENS POINT WI 54481 | 800 RESERVE ST STEVENS POINT WI 54481 | Yes |
| WATER COMPLIANCE SPECIALIST INC | 449; 111084710 |   | (608) 592-3882 | 154 LODI ST LODI WI 53555 | PO BOX 135 LODI WI 53555 | Yes |
| WATER DIAGNOSTICS LLC | 461; 246103990 |   | (414) 350-1100 | 10416 N STRATFORD PL MEQUON WI 53092 | 10416 N STRATFORD PL Mequon WI 53092 | Yes |
| WATER LABORATORIES INC | 10110; 399044470 |   | (612) 441-7509 | 333 E MAIN ST ELK RIVER MN 55330 | PO BOX 388 Elk River MN 55330 | Yes |
| WAUKESHA COUNTY DEPARTMENT OF PARKS & LAND USE | 067; 268511760 |   | (262) 646-3555 | 515 W MORELAND BLVD WAUKESHA WI 53188 | 515 W MORELAND BLVD WAUKESHA WI 53188 | Yes |
| WAUKESHA WATER UTILITY | 151 |   | (262) 521-5272 | 115 DELAFIELD ST WAUKESHA WI 53188 | 115 DELAFIELD ST WAUKESHA WI 53188 |   |
| WEST ALLIS WATER DEPT | 157; 241059500 |   | (414) 453-4544 | 1725 S 96TH ST WEST ALLIS WI 53214 | 6302 W MCGEOCH AVE WEST ALLIS WI 53219 | Yes |
| WISCONSIN DEPARTMENT OF AGRICULTURE, TRADE AND CONSUMER PROT | 306 |   | (608) 267-3509 | 4702 UNIVERSITY AVE MADISON WI 53707 | PO BOX 7883 MADISON WI 53707 |   |
| WISCONSIN RAPIDS WATER UTILITY | 312; 772010800 |   | (715) 423-6300 | 221 16TH ST WISCONSIN RAPIDS WI 54495 | PO BOX 399 WISCONSIN RAPIDS WI 54495 | Yes |
| WISCONSIN VETERANS HOME | 410; 469039560 |   | (715) 258-5586 | N2665 COUNTY ROAD QQ KING WI 54946 | N2665 COUNTY ROAD QQ KING WI 54946 | Yes |
Records 1 to 105