
| Sample Group: | Volatile Organics |
| Source ID: | 2 |
| Well #: | MG052 |
| Sample ID: | 659044 |
| Sample Date: | 04/17/2012 |
| Sample Time (24-hour clock): | 1300 |
| Type: | Compliance |
| Reported Date: | 04/25/2012 |
| Reason: | SDWA |
| Source: | Entry Point |
| # Samples: | 1 |
| Collector: | T HENNINGFELD |
| Lab Id: | 721026460 |
| Lab Name: | Northern Lake Service Inc. (Crandon) |
| Code | Description | Result | Units | Qualifier | Limit of Detection | Limit of Quantification | MCL | MCL Units |
|---|---|---|---|---|---|---|---|---|
| 2990 | BENZENE | 0 | UG/L | Non-detect | .12 | .39 | 5 | UG/L |
| 2982 | CARBON TETRACHLORIDE | 0 | UG/L | Non-detect | .19 | .63 | 5 | UG/L |
| 2968 | O-DICHLOROBENZENE | 0 | UG/L | Non-detect | .17 | .58 | 600 | UG/L |
| 2969 | P-DICHLOROBENZENE | 0 | UG/L | Non-detect | .12 | .39 | 75 | UG/L |
| 2980 | 1,2-DICHLOROETHANE | 0 | UG/L | Non-detect | .16 | .54 | 5 | UG/L |
| 2977 | 1,1-DICHLOROETHYLENE | 0 | UG/L | Non-detect | .11 | .37 | 7 | UG/L |
| 2380 | CIS-1,2-DICHLOROETHYLENE | 0 | UG/L | Non-detect | .13 | .47 | 70 | UG/L |
| 2979 | TRANS-1,2-DICHLOROETHYLENE | 0 | UG/L | Non-detect | .11 | .38 | 100 | UG/L |
| 2964 | DICHLOROMETHANE | 0 | UG/L | Non-detect | .34 | 1.1 | 5 | UG/L |
| 2983 | 1,2-DICHLOROPROPANE | 0 | UG/L | Non-detect | .16 | .53 | 5 | UG/L |
| 2992 | ETHYLBENZENE | 0 | UG/L | Non-detect | .11 | .42 | 700 | UG/L |
| 2989 | MONOCHLOROBENZENE (CHLOROBE..) | 0 | UG/L | Non-detect | .13 | .42 | 100 | UG/L |
| 2996 | STYRENE | 0 | UG/L | Non-detect | .14 | .46 | 100 | UG/L |
| 2987 | TETRACHLOROETHYLENE | 0 | UG/L | Non-detect | .1 | .34 | 5 | UG/L |
| 2991 | TOLUENE | 0 | UG/L | Non-detect | .11 | .43 | 1000 | UG/L |
| 2378 | 1,2,4-TRICHLOROBENZENE | 0 | UG/L | Non-detect | .36 | 1.2 | 70 | UG/L |
| 2981 | 1,1,1-TRICHLOROETHANE | 0 | UG/L | Non-detect | .12 | .43 | 200 | UG/L |
| 2985 | 1,1,2-TRICHLOROETHANE | 0 | UG/L | Non-detect | .28 | .94 | 5 | UG/L |
| 2984 | TRICHLOROETHYLENE | 0 | UG/L | Non-detect | .12 | .41 | 5 | UG/L |
| 2976 | VINYL CHLORIDE | 0 | UG/L | Non-detect | .13 | .42 | 0.2 | UG/L |
| 2955 | XYLENES, TOTAL | 0 | UG/L | Non-detect | .33 | 1.1 | 10000 | UG/L |
Records 1 to 21 of 21