
| Source | Well # | Sample ID | Sample Date | Type | # Samples | Coliform Detect | Fecal Detect | Reason for No Results |
|---|---|---|---|---|---|---|---|---|
| (none) | (none) | 72189001 | 05/13/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 70782001 | 05/06/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 68338001 | 04/16/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 67741001 | 04/10/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 65853001 | 04/01/2013 | Distribution | 1 | No | No |   |
| 1 | BF894 | 65855001 | 04/01/2013 | Raw Water / Well | 1 | No | No |   |
| 2 | BF895 | 65856001 | 04/01/2013 | Raw Water / Well | 1 | No | No |   |
| (none) | (none) | 65359001 | 03/26/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 63038001 | 03/11/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 62193001 | 03/04/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 60798001 | 02/18/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 59877001 | 02/11/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 58934001 | 02/04/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 58370001 | 01/24/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 57856001 | 01/21/2013 | Distribution | 1 |   | Frozen | |
| (none) | (none) | 57315001 | 01/15/2013 | Distribution | 1 | No | No |   |
| (none) | (none) | 55709001 | 01/07/2013 | Distribution | 1 | No | No |   |
| 1 | BF894 | 55718001 | 01/07/2013 | Raw Water / Well | 1 | No | No |   |
| 2 | BF895 | 55719001 | 01/07/2013 | Raw Water / Well | 1 | No | No |   |
| (none) | (none) | 54320001 | 12/17/2012 | Distribution | 1 | No | No |   |
Records 1 to 20 of 1092