Name | Lab ID | Contact | Phone | Street Address | Mailing Address | Electronic Reporting |
---|---|---|---|---|---|---|
A. O. SMITH WATER TREATMENT (NORTH AMERICA, INC.) | 291; 445126660 |   | (920) 733-7590 | 1990 PROSPECT CT APPLETON WI 54914 | 1990 PROSPECT CT APPLETON WI 54914 | Yes |
AG SOURCE COOPERATIVE SERVICES | 424; 737109450 |   | (715) 898-1402 | 3700 DOWNWIND DR MARSHFIELD WI 54449 | 3700 DOWNWIND DR MARSHFIELD WI 54449 | Yes |
ANALYTICAL SERVICES, INC. | 10120; 399097820 |   | (802) 878-5138 | 130 ALLEN BROOK LANE WILLISTON VT 05495 | 130 ALLEN BROOK LANE WILLISTON VT 05495 | Yes |
ANALYTICHEM LLC | 430; 431011680 |   | (920) 866-3944 | N9190 BAY MEADOWS LN LUXEMBURG WI 54217 | N9190 BAY MEADOWS LN LUXEMBURG WI 54217 | Yes |
APPLETON WATER TREATMENT FACILITY | 039; 445033380 |   | (920) 997-4200 | 2281 MANITOWOC RD MENASHA WI 54952 | 2281 MANITOWOC RD MENASHA WI 54952 | Yes |
ASHLAND COUNTY HEALTH & HUMAN SERVICES | 480; 802016490 |   |   | 630 SANBORN AVE ASHLAND WI 54806 | 630 SANBORN AVE ASHLAND WI 54806 | Yes |
ASHLAND WASTEWATER TREATMENT PLANT | 064; 802008130 |   | (715) 682-7058 | 1901 KNIGHT RD ASHLAND WI 54806 | 2020 6TH ST E ASHLAND WI 54806 | Yes |
BADGER LABORATORIES INC. | 450; 405222620 |   |   | 2150 MEMORIAL DR SUITE 106 GREEN BAY WI 54303 | 501 W BELL ST NEENAH WI 54956 | Yes |
BADGER LABORATORIES, INC. | 525; 750110460 | Steve Heraly | (800) 776-7196 | 3426 E MARIA DR STEVENS POINT WI 54481 | 3426 E MARIA DR STEVENS POINT WI 54481 | Yes |
BADGER LABORATORIES, INC. | 205; 445023150 |   | (800) 776-7196 | 501 W BELL ST NEENAH WI 54956 | 3426 E MARIA DR STEVENS POINT WI 54481 | Yes |
BAILEYS HARBOR WASTEWATER TREATMENT FACILITY | 505; 415016910 |   | (920) 839-2037 | 2605 SUMMIT RD BAILEYS HARBOR WI 54202 | 2605 SUMMIT RD Baileys Harbor WI 54202 | Yes |
BAYFIELD COUNTY HEALTH DEPARTMENT | 486; 804075250 |   |   | 117 E 6TH ST WASHBURN WI 54891 | PO BOX 403 WASHBURN WI 54891 | Yes |
BELOIT WATER POLLUTION CONTROL FACILITY | 041; 154001650 |   | (608) 364-5720 | 555 WILLOWBROOK RD BELOIT WI 53511 | 2400 SPRINGBROOK RD BELOIT WI 53511 | Yes |
BRANCH RIVER TESTING SERVICE, LLC. | 484; 405224600 |   |   | 693 LAMERS CLANCY RD GREENLEAF WI 54126 | 693 LAMERS CLANCY RD Greenleaf WI 54126 | Yes |
BRISTOL WASTEWATER TREATMENT PLANT | 332; 230002630 |   | (262) 857-9371 | 8025 195TH AVE BRISTOL WI 53104 | 19801 83RD ST BRISTOL WI 53104 | Yes |
BROOKFIELD WATER UTILITY | 284; 268025340 |   | (262) 796-6717 | 19700 RIVERVIEW DR BROOKFIELD WI 53045 | 19700 RIVERVIEW DR BROOKFIELD WI 53045 | Yes |
BROWN COUNTY HEALTH AND HUMAN SERVICES | 030; 405200070 |   | (920) 448-6478 | 2198 GLENDALE AVE GREEN BAY WI 54303 | 2198 GLENDALE AVE GREEN BAY WI 54303 | Yes |
BUFFALO COUNTY DEPARTMENT OF HEALTH AND HUMAN SERVICES | 483; 606031360 |   | (608) 685-6331 | 407 S 2ND ST ALMA WI 54610 | PO BOX 517 ALMA WI 54610 | Yes |
C & C PUMPS LLC | 490 |   |   | 1480 STATE RD 83 HARTFORD WI 53027 | 1480 STATE RD 83 HARTFORD WI 53027 | No |
CARDINAL ENVIRONMENTAL INC | 311; 460024950 |   | (920) 459-2500 | 3303 PAINE AVE SHEBOYGAN WI 53081 | 3303 PAINE AVE SHEBOYGAN WI 53081 | Yes |
CHERNEY MICROBIOLOGICAL SERVICES LTD | 310; 405200180 |   | (920) 406-8300 | 1110 S HURON RD GREEN BAY WI 54311 | 1110 S HURON RD GREEN BAY WI 54311 | Yes |
CITY OF APPLETON | 473; 445004560 |   |   | 2006 E NEWBERRY ST APPLETON WI 54915 | 2006 E NEWBERRY ST APPLETON WI 54915 |   |
CITY OF BURLINGTON UTILITIES | 204; 252002630 |   | (262) 539-3646 | 2100 S PINE ST BURLINGTON WI 53105 | 2100 S PINE ST BURLINGTON WI 53105 | Yes |
CITY OF KENOSHA WATER UTILITY | 059; 230004610 |   | (262) 653-4330 | 100 51ST PL KENOSHA WI 53140 | 100 51ST PL KENOSHA WI 53140 | Yes |
CITY OF MEDFORD WASTEWATER TREATMENT PLANT | 523; 861008830 | Brooke Klingbeil | (715) 748-4122 | 603 S WHELEN AVE MEDFORD WI 54451 | 603 S WHELEN AVE MEDFORD WI 54451 | Yes |
CITY OF MILWAUKEE HEALTH DEPT LABORATORY | 008; 241311290 |   | (414) 286-5702 | 841 N BROADWAY RM 205 MILWAUKEE WI 53202 | 841 N BROADWAY RM 205 MILWAUKEE WI 53202 | Yes |
COMMERCIAL TESTING LABORATORY INC | 019; 617013980 |   | (715) 962-3121 | 514 MAIN ST COLFAX WI 54730 | 514 MAIN ST COLFAX WI 54730 | Yes |
COUNTY OF VERNON | 518; 663058110 | Beth Johnson | (608) 637-5251 | PO BOX 209 VIROQUA WI 54665 | PO BOX 209 VIROQUA WI 54665 | Yes |
CT LABORATORIES, LLC | 289; 157066030 |   | (608) 356-2760 | 1230 LANGE CRT BARABOO WI 53913 | 1230 LANGE CRT BARABOO WI 53913 | Yes |
CUDAHY WATER UTILITY | 057; 241016930 |   | (414) 769-2234 | 5110 S LAKE DRIVE CUDAHY WI 53110 | 5110 S LAKE DRIVE CUDAHY WI 53110 | Yes |
CULLIGAN INTERNATIONAL COMPANY | 10119; 399016200 |   | (847) 430-1284 | 9399 W HIGGINS RD SUITE B2 ROSEMONT IL 60018 | 9399 W HIGGINS RD SUITE B2 Rosemont IL 60018 |   |
DAIRYLAND LABORATORIES INC | 139; 662016300 |   | (608) 323-2123 | 217 E MAIN ST ARCADIA WI 54612 | 217 E MAIN ST ARCADIA WI 54612 | Yes |
DAVY ENGINEERING COMPANY, INC | 216; 632021390 |   | (608) 782-3130 | 115 6TH ST S LA CROSSE WI 54601 | 115 6TH ST S LA CROSSE WI 54601 | Yes |
DOUGLAS COUNTY HEALTH AND HUMAN SERVICES | 031; 816006730 |   | (715) 395-1304 | 1316 N 14TH ST SUITE 324 SUPERIOR WI 54880 | 1316 N 14TH ST SUITE 324 SUPERIOR WI 54880 | Yes |
DRUMMOND SANITARY DISTRICT # 1 | 501; 804012990 | Mark Jerome |   | 52560 FRONT AVE DRUMMOND WI 54832 | PO BOX 43 DRUMMOND WI 54832 | Yes |
EAGLE RIVER HEALTH DEPARTMENT LABORATORY | 455; 764007310 |   |   | 330 COURT ST EAGLE RIVER WI 54521 | 783 PEARL AVE OSHKOSH WI 54901 | Yes |
EAST TROY WASTEWATER TREATMENT | 408; 265012330 |   |   | 2104 YOUNG ST EAST TROY WI 53120 | 2015 ENERGY DR EAST TROY WI 53120 | Yes |
EAU CLAIRE CITY COUNTY HEALTH DEPARTMENT | 001; 618019820 |   |   | 720 SECOND AVE EAU CLAIRE WI 54703 | 720 2ND AVE EAU CLAIRE WI 54703 | Yes |
EAU CLAIRE WATER TREATMENT | 317; 618006510 |   | (715) 839-6121 | 2711 RIVERVIEW DR EAU CLAIRE WI 54703 | 2711 RIVERVIEW DR EAU CLAIRE WI 54703 | Yes |
EPHRAIM WASTEWATER PLANT | 299; 415017240 |   | (920) 854-4991 | 10285 TOWN LINE DR EPHRAIM WI 54211 | PO BOX 138 EPHRAIM WI 54211 | Yes |
EUROFINS EATON ANALYTICAL, LLC | 10121; 999766900 |   | (574) 233-4777 | 110 SOUTH HILL ST SOUTH BEND IN 46617 | 110 S HILL ST SOUTH BEND IN 46617 | Yes |
EUROFINS MICROBIOLOGY LABORATORIES | 168; 268579850 |   |   | 2345 170TH ST NEW BERLIN WI 53151 | 2345 S 170TH ST NEW BERLIN WI 53151 | Yes |
FARM FIRST DAIRY COOPERATIVE | 239; 471168610 |   | (920) 731-5484 | 200 E KELSO RD KAUKAUNA WI 54130 | 200 E KELSO RD KAUKAUNA WI 54130 | Yes |
FLORENCE COUNTY HEALTH DEPARTMENT | 517; 419007490 |   | (715) 528-4837 | 501 LAKE AVE FLORENCE WI 54121 | PO BOX 410 FLORENCE WI 54121 | Yes |
FOND DU LAC COUNTY HEALTH DEPARTMENT | 421; 420039400 |   | (920) 929-3085 | 160 S MACY ST FOND DU LAC WI 54935 | 160 S MACY ST FOND DU LAC WI 54935 | Yes |
GENOA CITY WATER UTILITY | 406; 265003530 |   | (262) 279-5728 | 521 1ST ST GENOA CITY WI 53128 | PO BOX 428 GENOA CITY WI 53128 | Yes |
GRAFTON WATER UTILITY | 503; 246011150 |   | (262) 375-5331 | 1860 9TH AVE GRAFTON WI 53024 | 860 BADGER RD GRAFTON WI 53024 | Yes |
GREEN BAY WATER UTILITY LAB | 080; 405035620 |   | (920) 845-2031 | 6183 FINGER RD LUXEMBURG WI 54217 | PO BOX 1210 GREEN BAY WI 54305 | Yes |
GRIESBACH CORPORATION | 452; 445158340 |   | (920) 757-1355 | N1022 QUALITY DR GREENVILLE WI 54942 | PO BOX 170 Greenville WI 54942 | Yes |
INFRASTRUCTURE ALTERNATIVES INC | 165; 734006350 |   | (715) 216-6243 | 520 FIRST AVE ANTIGO WI 54409 | N2420 KOSZAREK RD ANTIGO WI 54409 | Yes |
IRON COUNTY HEALTH DEPARTMENT | 514; 826004080 | DENISE LOTZER |   | 502 COPPER ST STE 2 HURLEY WI 54534 | 502 COPPER ST STE 2 HURLEY WI 54534 | Yes |
JACKSON COUNTY PUBLIC HEALTH | 485; 627021560 |   |   | 421 COUNTY ROAD R BLACK RIVER FALLS WI 54615 | 421 COUNTY ROAD R Black River Falls WI 54615 | Yes |
JANESVILLE WASTEWATER LAB | 295; 154002420 |   | (608) 755-3120 | 3300 TRIPP RD JANESVILLE WI 53548 | 3300 TRIPP RD JANESVILLE WI 53548 | Yes |
KENOSHA COUNTY DIVISION OF HEALTH | 029; 230153220 |   |   | 8600 SHERIDAN RD KENOSHA WI 53143 | 8600 SHERIDAN RD KENOSHA WI 53143 | Yes |
KOHLER CO. | 437; 460032870 |   | (920) 457-4441 | 444 HIGHLAND DR KOHLER WI 53044 | 444 HIGHLAND DR KOHLER WI 53044 | Yes |
KWIK TRIP, INC. | 471; 632133480 |   |   | 2302 KWIK TRIP WAY LA CROSSE WI 54603 | 1626 OAK ST LA CROSSE WI 54603 |   |
LA CROSSE COUNTY PUBLIC HEALTH LAB | 013; 632072980 |   | (608) 785-9733 | 300 4TH ST N LA CROSSE WI 54601 | 300 4TH ST N LA CROSSE WI 54601 | Yes |
LAB TECH SERVICES LLC | 409; 734044960 |   | (715) 623-6281 | N6411 VACHA LANE DEERBROOK WI 54424 | N6411 VACHA LANE DEERBROOK WI 54424 | Yes |
LAFAYETTE COUNTY HEALTH DEPARTMENT | 524; 133027840 | Erin Hastert | (608) 776-4895 | 729 CLAY ST DARLINGTON WI 53530 | 729 CLAY ST DARLINGTON WI 53530 | Yes |
LAKE GENEVA UTILITY COMMISSION | 436; 265006610 |   | (262) 248-2311 | 361 W MAIN ST LAKE GENEVA WI 53147 | 361 W MAIN ST LAKE GENEVA WI 53147 | Yes |
LEUTHER LABORATORIES LLC | 235; 663020710 |   | (608) 788-8180 | N1006 COUNTY ROAD M COON VALLEY WI 54623 | N1006 COUNTY ROAD M COON VALLEY WI 54623 | Yes |
LINCOLN COUNTY HEALTH DEPT. | 502; 735036280 | MEGHAN M YOUNG | (715) 539-1379 | 607 N SALES ST SUITE 101 MERRILL WI 54452 | 607 N SALES ST SUITE 101 MERRILL WI 54452 | Yes |
LV LABORATORIES LLC | 443; 122046870 |   |   | 1015 S MADISON ST LANCASTER WI 53813 | 1015 S MADISON ST LANCASTER WI 53813 | Yes |
LYONS LABS | 10109; 999478590 |   | (815) 947-3360 | 9795 US ROUTE 20 EAST STOCKTON IL 61085 | PO BOX 6 Stockton IL 61085 | Yes |
M M S D LAB SERVICES CENTRAL LAB | 158; 241325920 |   | (414) 277-6377 | 250 W SEEBOTH ST MILWAUKEE WI 53204 | ATTN: KIM WALDEN MILWAUKEE WI 53204 |   |
MANITOWOC PUBLIC UTILITIES | 171; 436036480 |   | (920) 683-4600 | 1303 S 8TH ST MANITOWOC WI 54220 | PO BOX 1090 MANITOWOC WI 54221 | Yes |
MARATHON COUNTY PUBLIC HEALTH LAB | 018; 737157080 |   | (715) 261-1908 | 1000 LAKE VIEW DR STE 100 WAUSAU WI 54403 | 1000 LAKE VIEW DR STE 100 WAUSAU WI 54403 | Yes |
MARSHFIELD UTILITIES | 325; 772016520 |   | (715) 387-1195 | 1818 N OAK ST MARSHFIELD WI 54449 | PO BOX 670 MARSHFIELD WI 54449 | Yes |
MATRIX SCIENCES INTERNATIONAL, INC. | 269; 405254850 |   |   | 1030 PARKVIEW RD GREEN BAY WI 54304 | 1030 PARKVIEW RD Green Bay WI 54304 | Yes |
MENASHA ELECTRIC & WATER UTILITY | 152; 471033420 |   | (920) 967-3451 | 57 MANITOWOC ST MENASHA WI 54952 | PO BOX 340 MENASHA WI 54952 | Yes |
MENOMONEE FALLS WATER UTILITY | 159; 268008290 |   | (262) 532-4200 | W152N8634 MARGARET RD MENOMONEE FALLS WI 53051 | W156N8480 PILGRIM RD MENOMONEE FALLS WI 53051 | Yes |
MENOMONIE WASTE WATER | 214; 617006720 |   | (715) 232-2175 | 620 11TH AVE W MENOMONIE WI 54751 | 800 WILSON AVE MENOMONIE WI 54751 | Yes |
MILWAUKEE WATER WORKS | 003; 241010000 |   | (414) 286-2226 | 3000 N LINCOLN MEMORIAL DR MILWAUKEE WI 53211 | 3000 N LINCOLN MEMORIAL DR MILWAUKEE WI 53211 | Yes |
MILWAUKEE WATER WORKS | 155 |   |   | 3929 S 6TH ST MILWAUKEE WI 53221 | 841 N BROADWAY ST MILWAUKEE WI 53202 |   |
NATIONAL TESTING LAB LTD | 10108; 999462860 |   |   | 556 S MANSFIELD ST YPSILANTI MI 48197 | 556 S MANSFIELD ST Ypsilanti MI 48197 | Yes |
NEENAH WATER UTILITY | 144; 471034850 |   | (920) 886-6196 | 234 S PARK AVE NEENAH WI 54956 | PO BOX 426 NEENAH WI 54957 | Yes |
NORTH SHORE WATER COMMISSION | 154; 241351550 |   | (414) 963-0160 | 400 W BENDER RD GLENDALE WI 53217 | 400 W BENDER RD GLENDALE WI 53217 | Yes |
NORTHERN LAKE SERVICE, INC. | 479; 268533760 |   | (262) 547-3406 | 400 N LAKE AVE CRANDON WI 54520 | 400 N LAKE AVE Crandon WI 54520 | Yes |
NORTHERN LAKE SERVICE, INC. | 330; 721026460 |   | (715) 478-2777 | 400 N LAKE AVE CRANDON WI 54520 | 400 N LAKE AVE CRANDON WI 54520 | Yes |
NORTHLAND COLLEGE | 492; 802057300 | CHRIS MCNERNEY | (715) 682-1810 | 1411 ELLIS AVE ASHLAND WI 54806 | 1411 ELLIS AVE ASHLAND WI 54806 | Yes |
OAK CREEK WATER & SEWER UTILITY | 149; 241017260 |   | (414) 768-7060 | 9325 S 5TH AVE OAK CREEK WI 53154 | 9325 S 5TH AVE OAK CREEK WI 53154 | Yes |
ONEIDA COUNTY HEALTH DEPARTMENT | 506; 744084770 | JODY MCKINNEY | (715) 369-6111 | 100 W KEENAN ST RHINELANDER WI 54501 | 100 W KEENAN ST RHINELANDER WI 54501 | Yes |
OSHKOSH WATER DEPT | 175; 471045740 | Brad Rokus | (920) 236-5165 | 425 LAKE SHORE DR OSHKOSH WI 54901 | 425 LAKE SHORE DR OSHKOSH WI 54901 | Yes |
OUTAGAMIE COUNTY PUBLIC HEALTH LAB | 278 |   | (920) 832-5100 | 320 S WALNUT ST APPLETON WI 54911 | 320 S WALNUT ST APPLETON WI 54911 |   |
PACE ANALYTICAL SERVICES, LLC | 444; 405132750 |   | (920) 469-2436 | 1241 BELLEVUE ST GREEN BAY WI 54302 | 1241 BELLEVUE ST GREEN BAY WI 54302 | Yes |
PORT WASHINGTON WATER DEPT | 058; 246005430 |   | (262) 284-2172 | 408 N LAKE ST PORT WASHINGTON WI 53074 | 408 N LAKE ST PORT WASHINGTON WI 53074 | Yes |
PUBLIC HEALTH MADISON & DANE COUNTY | 036; 113139620 |   | (608) 242-6515 | 210 MARTIN LUTHER KING JR BLVD RM 516B MADISON WI 53703 | 210 MARTIN LUTHER KING JR BLVD RM 516B MADISON WI 53703 | Yes |
RACINE PUBLIC HEALTH DEPARTMENT | 053; 252215920 |   | (262) 636-9501 | 730 WASHINGTON AVE RACINE WI 53403 | 730 WASHINGTON AVE RACINE WI 53403 | Yes |
RACINE WATER DEPARTMENT | 034; 252006260 |   | (262) 636-9441 | 800 CENTER ST RM 227 RACINE WI 53403 | 800 CENTER ST RM 227 RACINE WI 53403 | Yes |
RIVER FALLS WASTEWATER TREATMENT PLANT | 301; 648006920 | Paul Ahlborn |   | 432 APOLLO RD RIVER FALLS WI 54022 | 222 LEWIS ST SUITE 228 RIVER FALLS WI 54022 | Yes |
ROCK COUNTY HEALTH DEPARTMENT JANESVILLE | 404; 154077660 |   | (608) 757-5440 | 3328 US HIGHWAY 51 N JANESVILLE WI 53545 | PO BOX 1088 JANESVILLE WI 53547 | Yes |
RUSK COUNTY HEALTH AND HUMAN SERVICES | 482; 855008220 |   | (715) 532-2208 | 311 MINER AVE E LADYSMITH WI 54848 | 311 MINER AVE E Ladysmith WI 54848 | Yes |
S & R KRIZAN PUMP SERVICE INCORPORATED | 497; 252272790 |   | (262) 895-6454 | 7465 S LOOMIS RD WIND LAKE WI 53185 | 7465 S LOOMIS RD Wind Lake WI 53185 | Yes |
SAWYER COUNTY HEALTH & HUMAN SERVICES | 519; 858028380 |   | (715) 634-4806 | 10610 MAIN ST STE 224 HAYWARD WI 54843 | 10610 MAIN ST STE 224 HAYWARD WI 54843 | Yes |
SHEBOYGAN WATER UTILITY | 065; 460035400 |   | (920) 459-3812 | 72 PARK AVE SHEBOYGAN WI 53081 | 72 PARK AVE SHEBOYGAN WI 53081 | Yes |
SLINGER WATER UTILITY | 488; 267011690 |   |   | 300 SLINGER RD SLINGER WI 53086 | 300 SLINGER RD SLINGER WI 53086 |   |
SOUTH MILWAUKEE WATER UTILITY | 060; 241442190 |   | (414) 768-8070 | 100 MARSHALL AVE SOUTH MILWAUKEE WI 53172 | 100 MARSHALL AVE SOUTH MILWAUKEE WI 53172 | Yes |
STATE LABORATORY OF HYGIENE | 999; 113133790 |   | (800) 442-4618 | 2601 AGRICULTURE DR MADISON WI 53707 | PO BOX 7996 MADISON WI 53707 | Yes |
STEVENS POINT WATER & SEWAGE | 227; 750008160 |   | (715) 345-5262 | 301 BLISS AVE STEVENS POINT WI 54481 | PO BOX 243 STEVENS POINT WI 54481 | Yes |
SUBURBAN LABORATORIES OF SOUTHEAST WISCONSIN, LLC | 331; 268536400 |   | (262) 539-2316 | 400 BAY VIEW RD SUITE I MUKWONAGO WI 53149 | 400 BAY VIEW RD SUITE I MUKWONAGO WI 53149 | Yes |
SUBURBAN LABORATORIES, INC. | 10122; 399089350 |   |   | 1950 BATAVIA AVE, STE 150 GENEVA IL 60134 | 1950 S BATAVIA AVE GENEVA IL 60134 |   |
SUPERIOR WATER LIGHT POWER CO | 076; 816014760 |   | (715) 815-0570 | 1813 E 3RD ST SUPERIOR WI 54880 | 1813 E 3RD ST SUPERIOR WI 54880 | Yes |
SWD LABS LLC | 458; 111083830 |   | (920) 326-5193 | N9935 PLEASANT RD RANDOLPH WI 53956 | PO BOX 150 RANDOLPH WI 53956 | Yes |
TAYLOR COUNTY HEALTH DEPT | 498; 861039960 | PATTY KRUG | (715) 748-1410 | 224 S 2ND ST MEDFORD WI 54451 | 224 S 2ND ST MEDFORD WI 54451 | Yes |
TIM BUTTERFIELD DRILLING, INC. | 489; 656111390 | TIM BUTTERFIELD | (715) 247-4873 | 395 REED ST SOMERSET WI 54025 | 395 REED ST SOMERSET WI 54025 | Yes |
TWO RIVERS WATER & LIGHT | 073; 436005680 |   | (920) 793-5558 | 1415 LAKE ST TWO RIVERS WI 54241 | 1415 LAKE ST TWO RIVERS WI 54241 | Yes |
U.S. WATER, LLC | 508; 737240900 | Kevin Marshall |   | 6905 VENTURE CIR WESTON WI 54476 | 6905 VENTURE CIR WESTON WI 54476 | Yes |
UNIVERSITY OF WISCONSIN - SUPERIOR | 509; 816003540 | Kelsey Prihoda |   | BELKNAP AND CATLIN AVE SUPERIOR WI 54880 | 801 N 28TH ST SUPERIOR WI 54880 | No |
UNIVERSITY OF WISCONSIN OSHKOSH | 445; 471183460 |   | (920) 424-3148 | 783 PEARL AVE OSHKOSH WI 54901 | 783 PEARL AVE Oshkosh WI 54901 | Yes |
UNIVERSITY OF WISCONSIN OSHKOSH | 453; 415043530 |   | (920) 746-5895 | 2041 MICHIGAN ST STURGEON BAY WI 54235 | 800 ALGOMA BLVD Oshkosh WI 54901 | Yes |
UNIVERSITY OF WISCONSIN OSHKOSH | 475; 436134160 | Kimberly Busse |   | 1028 S 9TH ST MANITOWOC WI 54220 | 800 ALGOMA BLVD OSHKOSH WI 54901 | Yes |
VILLAGE OF JACKSON | 467; 267003220 |   |   | W194N16658 EAGLE DR JACKSON WI 53037 | PO BOX 637 Jackson WI 53037 | Yes |
VILLAGE OF PLEASANT PRAIRIE | 522; 230163450 | Tom Hupp | (262) 925-6700 | 8600 GREEN BAY RD PLEASANT PR WI 53158 | 8600 GREEN BAY RD PLEASANT PR WI 53158 | Yes |
VILLAGE OF UNION GROVE WWTP | 420; 252110650 |   |   | 3710 67TH DR UNION GROVE WI 53182 | 925 15TH AVE UNION GROVE WI 53182 | Yes |
WALWORTH COUNTY DEPARTMENT OF HEALTH & HUMAN SERVICES | 499; 265192290 | ERICA BERGSTROM |   | 1910 COUNTY ROAD NN ELKHORN WI 53121 | PO BOX 1005 ELKHORN WI 53121 | Yes |
WASHINGTON OZAUKEE PUBLIC HEALTH DEPARTMENT | 513 | Paula Mugan |   | 121 W MAIN ST PORT WASHINGTON WI 53074 | 121 W MAIN ST PORT WASHINGTON WI 53074 | No |
WASHINGTON OZAUKEEPUBLIC HEALTH DEPARTMENT | 491; 267191100 | LINDA WALTER |   | 333 E WASHINGTON ST SUITE 1100 WEST BEND WI 53095 | 333 E WASHINGTON ST SUITE 1100 WEST BEND WI 53095 | Yes |
WATER & ENVIRONMENTAL ANALYSIS | 191; 750040280 |   | (715) 346-3753 | 800 RESERVE ST STEVENS POINT WI 54481 | 800 RESERVE ST STEVENS POINT WI 54481 | Yes |
WATER COMPLIANCE SPECIALISTS, INC. | 449; 111084710 |   | (608) 592-3882 | 924 DEVELOPMENT DR UNIT C LODI WI 53555 | PO BOX 135 LODI WI 53555 | Yes |
WATER DIAGNOSTICS LABORATORIES, LLC | 461; 246103990 |   |   | 8605 FREISTADT RD MEQUON WI 53097 | 8605 FREISTADT RD MEQUON WI 53097 | Yes |
WATER LABORATORIES INC | 10110; 399044470 |   | (763) 441-7509 | 333 MAIN ST NW ELK RIVER MN 55330 | PO BOX 388 Elk River MN 55330 | Yes |
WATER QUALITY INVESTIGATIONS | 515; 113417590 | Andrew Jacque | (888) 499-2507 | 2581 STATE ROAD 92 STE 2 MOUNT HOREB WI 53572 | 2581 STATE ROAD 92 STE 2 MOUNT HOREB WI 53572 | Yes |
WAUKESHA COUNTY DEPARTMENT OF PARKS & LAND USE | 067; 268511760 |   | (262) 896-8300 | 515 W MORELAND BLVD AC260 WAUKESHA WI 53188 | 515 W MORELAND BLVD AC260 WAUKESHA WI 53188 | Yes |
WAUKESHA WATER UTILITY | 151; 268023800 |   | (262) 521-5272 | PO BOX 1648 WAUKESHA WI 53187 | PO BOX 1648 WAUKESHA WI 53187 | Yes |
WAUPACA COUNTY DHHS - ENVIRONMENTAL MICROBIOLOGY LABORATORY | 496; 469100500 | JED WOHLT | (715) 258-6323 | 811 HARDING ST WAUPACA WI 54981 | 811 HARDING ST WAUPACA WI 54981 | Yes |
WEST ALLIS WATER DEPT | 157; 241059500 |   | (414) 302-8827 | 1725 S 96TH ST WEST ALLIS WI 53214 | 6302 W MCGEOCH AVE WEST ALLIS WI 53219 | Yes |
WISCONSIN DEPARTMENT OF AGRICULTURE, TRADE AND CONSUMER PROT | 306; 113395260 |   | (608) 224-4820 | 2601 AGRICULTURE DR SUITE 150 MADISON WI 53718 | 2601 AGRICULTURE DR SUITE 150 MADISON WI 53718 |   |
WISCONSIN RAPIDS WATER UTILITY | 312; 772010800 |   | (715) 423-6300 | 221 16TH ST WISCONSIN RAPIDS WI 54495 | PO BOX 399 WISCONSIN RAPIDS WI 54495 | Yes |
WISCONSIN VETERANS HOME | 410; 469089720 |   | (715) 256-5023 | N2665 COUNTY ROAD QQ KING WI 54946 | N2665 COUNTY ROAD QQ KING WI 54946 | Yes |
WOOD COUNTY HEALTH DEPARTMENT | 520; 772162820 | NANCY EGGLESTON | (715) 421-8955 | 111 W JACKSON ST WISC RAPIDS WI 54495 | 111 W JACKSON ST WISC RAPIDS WI 54495 | Yes |
Records 1 to 130